
| User | Type | Total |
|---|---|---|
| Chrsitina Forte | miles | 4179 |
| Karey Yeager | miles | 296 |
| Darlene Schock | miles | 168 |
| Sara Zebrak | miles | 164 |
| Monica Deily | miles | 139 |
| Cube Whidden | miles | 124 |
| Emily | miles | 103 |
| Christine Selva | miles | 80 |
| Ann Davis | miles | 5 |
| Caitlin Marsh | miles | 3 |
| Ianice Viel | miles | 2 |
| Ianice Viel | miles | 2 |
| Total | 5265 | |
| User | Type | Total |
|---|---|---|
| Lexi Messmer | steps | 910638 |
| Mike Mallory | steps | 760682 |
| Amy Arbogast | steps | 755609 |
| Stephen Edsall | steps | 731348 |
| Mindy | steps | 628180 |
| Amy Greene | steps | 612621 |
| Kimberly Farrell | steps | 541438 |
| Tracie Houston | steps | 358775 |
| Roman Martinez | steps | 223537 |
| Sydney Peel | steps | 222510 |
| Elsa | steps | 192799 |
| Melanie Colantro | steps | 108316 |
| Candice Renner | steps | 80349 |
| Sarah Deutsch | steps | 72374 |
| David Robinson | steps | 67577 |
| Marissa Pacheco | steps | 36472 |
| Jenna | steps | 31396 |
| Lisa Facciolla | steps | 21476 |
| Missy Mallory | steps | 5774 |
| AMANDA HAMMOND | steps | 5372 |
| Total | 6367243 | |
| Team Name | Members | Miles |
|---|---|---|
| Team Accredo |
Chrsitina Forte (4179) Amy Arbogast (377.8) Stephen Edsall (365.71) Karey Yeager (296) Kimberly Farrell (270.68) Sara Zebrak (164) Monica Deily (139) Sarah Deutsch (36.16) David Robinson (33.78) |
5862.13 |
| Team HAEA |
Mike Mallory (380.35) Cube Whidden (124) Emily (103) Christine Selva (80) Lisa Facciolla (10.74) Ianice Viel (4) |
702.09 |
| Team Pacheco HAE |
Tracie Houston (179.42) Roman Martinez (111.8) Elsa (96.37) Melanie Colantro (54.17) Candice Renner (40.18) Marissa Pacheco (18.24) Jenna (15.7) |
515.88 |
| Pharming Healthcare |
Caitlin Marsh (3) |
3 |
| Team Abby |
Missy Mallory (2.89) |
2.89 |
| Total Miles (For consistency sake, steps for teams have been converted to miles using the average 2000 steps equals 1 mile) | 7085.99 | |